Browsers
1 | Default Browser | 12088 | |||||||||||||||||||||||||||||||||
2 | Chrome | 4238 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
3 | BingBot | 611 | |||||||||||||||||||||||||||||||||
4 | Safari | 524 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
5 | Generic Java Crawler | 439 | |||||||||||||||||||||||||||||||||
6 | sogou web spider | 344 | |||||||||||||||||||||||||||||||||
7 | YandexBot | 334 | |||||||||||||||||||||||||||||||||
8 | Googlebot | 313 | |||||||||||||||||||||||||||||||||
9 | Python | 302 | |||||||||||||||||||||||||||||||||
10 | Firefox | 261 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 | IE | 174 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 | panscient.com | 124 | |||||||||||||||||||||||||||||||||
13 | Nutch | 72 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
14 | Baiduspider | 66 | |||||||||||||||||||||||||||||||||
15 | FacebookExternalHit | 40 | |||||||||||||||||||||||||||||||||
16 | Mail.RU | 35 | |||||||||||||||||||||||||||||||||
17 | MJ12bot | 32 | |||||||||||||||||||||||||||||||||
18 | Twitterbot | 31 | |||||||||||||||||||||||||||||||||
19 | Opera | 26 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
20 | WordPress | 26 | |||||||||||||||||||||||||||||||||
21 | BaiDu | 20 | |||||||||||||||||||||||||||||||||
22 | AhrefsBot | 15 | |||||||||||||||||||||||||||||||||
23 | NetcraftSurveyAgent | 5 | |||||||||||||||||||||||||||||||||
24 | Googlebot-Image | 4 | |||||||||||||||||||||||||||||||||
25 | YandexImages | 2 | |||||||||||||||||||||||||||||||||
26 | CFNetwork | 2 | |||||||||||||||||||||||||||||||||
27 | Nokia | 2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
28 | Android | 1 | |||||||||||||||||||||||||||||||||
|
1 | unknown | 15017 |
2 | MacOSX | 3986 |
3 | Linux | 581 |
4 | Win7 | 415 |
5 | WinXP | 92 |
6 | iOS | 16 |
7 | Win8.1 | 14 |
8 | Win8 | 4 |
9 | Win2000 | 3 |
10 | WinVista | 2 |
11 | Android | 1 |
Countries
Total number of countries: 77Total accesses: 20089
Num | Country | Accesses |
---|---|---|
1 | United States | 9836 |
2 | Singapore | 1927 |
3 | China | 1539 |
4 | Germany | 1009 |
5 | Russian Federation | 895 |
6 | Thailand | 884 |
7 | United Kingdom | 580 |
8 | Canada | 580 |
9 | Switzerland | 325 |
10 | France | 282 |
11 | South Africa | 256 |
12 | Hong Kong | 205 |
13 | Australia | 198 |
14 | Vietnam | 162 |
15 | Ukraine | 160 |
16 | Japan | 152 |
17 | Monaco | 141 |
18 | Netherlands | 102 |
19 | Ireland | 80 |
20 | India | 77 |
21 | Czech Republic | 75 |
22 | Belgium | 68 |
23 | Cambodia | 58 |
24 | Indonesia | 55 |
25 | Brazil | 51 |
26 | Pakistan | 31 |
27 | Mexico | 28 |
28 | Korea, Republic of | 28 |
29 | Israel | 27 |
30 | Estonia | 27 |
31 | Italy | 24 |
32 | Poland | 23 |
33 | Romania | 21 |
34 | Moldova, Republic of | 16 |
35 | Iraq | 14 |
36 | Spain | 14 |
37 | Austria | 13 |
38 | Serbia | 11 |
39 | Sweden | 10 |
40 | Colombia | 9 |
41 | Bangladesh | 7 |
42 | Argentina | 7 |
43 | Portugal | 6 |
44 | Honduras | 6 |
45 | Lithuania | 6 |
46 | Malta | 6 |
47 | Finland | 5 |
48 | Denmark | 5 |
49 | Malaysia | 4 |
50 | Kenya | 4 |
51 | Turkey | 4 |
52 | Bulgaria | 3 |
53 | Seychelles | 3 |
54 | Belarus | 3 |
55 | Norway | 3 |
56 | Luxembourg | 2 |
57 | Egypt | 2 |
58 | Slovakia | 2 |
59 | Greece | 1 |
60 | Paraguay | 1 |
61 | Bolivia | 1 |
62 | Morocco | 1 |
63 | Kazakhstan | 1 |
64 | Belize | 1 |
65 | Nepal | 1 |
66 | Cyprus | 1 |
67 | Taiwan | 1 |
68 | Uruguay | 1 |
69 | Myanmar | 1 |
70 | Azerbaijan | 1 |
71 | Armenia | 1 |
72 | Iran, Islamic Republic of | 1 |
73 | Slovenia | 1 |
74 | Chile | 1 |
75 | Dominican Republic | 1 |
76 | Jordan | 1 |
Page Accesses Number of pages accessed: 187
Total accesses: 11744
Total accesses: 11744