Mode | Driving [W] | Telemetry (NoDrive) [W] | Sensing [W] | Sleep [W] |
---|---|---|---|---|
Vision | 1 | 0 | 3 | 0 |
Motors | 5 | 0 | 0 | 0 |
Comms | 0 | 1.5 | 0 | 0 |
Computing | 0.4 (2 uP) | 0.6 (3uP) | 0.6 (3uP) | 0.2 |
Sensing | 0.6 | 0 | 0.8 | 0.2 |
Heating | 1 | 0 | 0.8 | 0.2 |
Total | 7 | 2.1 | 0.4 |
Related: SolarPanels
powerbudget2
Mode | Driving [W] | Telemetry (NoDrive) [W] | Sensing [W] | Sleep [W] |
---|---|---|---|---|
Vision | 1 | 0 | 3 | 0 |
Motors | 5 | 0 | 0 | 0 |
Comms | 0 | 1.5 | 0 | 0 |
Computing | 0.4 (2 uP) | 0.6 (3uP) | 0.6 (3uP) | 0.2 |
Sensing | 0.6 | 0 | 0.8 | 0.2 |
Heating | 1 | 0 | 0.8 | 0.2 |
Total | 7 | 2.1 | 0.4 |
Related: SolarPanels