Hardware Bookkeeping
Launchpads
Designator (version) | bug history; maloperations | other comments | current owner |
---|---|---|---|
LPA | - | crossed TX/RX wires –> use for v0.5 mainboard only | Raffael |
LP7 | - | normal TX/RX wires –> use for v0.6 and up mainboards | Raffael |
Mainboards
Designator (version) | mounted components | current functionality | bug history; maloperations | other comments | current owner |
---|---|---|---|---|---|
A (v0.5 –> use launchpad with crossed TX/RX on programmer pins) | all except Flash | LoRa, IMU, all motors, Peripheral (weather strip input too small for header pins) | - MSP432 replaced (1x; reset pin pulled low) - LoRa module operated without antenna (ca. 5 TX) -h-bridges are designed for max 7V; applied 11V during 5min | - connect the added cable to 5V (max 7V) to power h-bridges 5-8 - LoRa reset pin bridged to correct GPIO (9.4 as in source code) <fc #ff0000>NEVER FORGET TO CONNECT ANTENNA BEFORE SWITCHING ON</fc> | Raffael |
B (v0.5 –> use launchpad with crossed TX/RX on programmer pins) | only msp432, LEDs, peripheral headers | all UART (also LoRa), I2C | - | - | Raffael |
C (v0.5 –> use launchpad with crossed TX/RX on programmer pins) | Everything but LoRa | all UART, I2C, flash read/write | - | - | Eloi |
D (v0.5 –> use launchpad with crossed TX/RX on programmer pins) | MSP432, UART port, motor ports | - | pin don't enter into i2c ports | Eloi | |
E (v0.6 → correct RX/TX order) | only msp432, LEDs, LoRa, SMA, headers | LoRa, GPS, I2C | - LoRa module operated without antenna (ca. 1 TX) | - LoRa reset pin bridged to correct GPIO (9.4 as in source code) <fc #ff0000>NEVER FORGET TO CONNECT ANTENNA BEFORE SWITCHING ON</fc> | Raffael |
F (v0.6 → correct RX/TX order) | all except Lora, Flash and 5V boost |
EPS
Designator (version) | mounted components | current functionality | bug history; maloperations | other comments | current owner |
---|---|---|---|---|---|
EPS X | – prototype – | 3.3V, Vbat, 11V output; 1/2Vbat sense | - | 11V is from 12V source minus 2 diodes. Is 10.98V max. | Raffael |
Weather strip
Designator (version) | mounted components | current functionality | bug history; maloperations | other comments | current owner |
---|---|---|---|---|---|
WS1 | all, but BNO055 not functional | all sensors I2C | SDA line gets teared down to 3V instead of 3.3V sometimes. | mounted in box | @ Lab |
WS2 | all except BNO055 | all mounted sensors | |||
weather monitor 1 | ADC | ADC I2C for UV capt. | labels inverted | - | Eloi |
Spectrometer Adapter
Designator (version) | mounted components | current functionality | bug history; maloperations | other comments | current owner |
---|