Expense Log: Sam
Good/Service | Ebay ID / Link | Purpose | Cost (USD) |
---|---|---|---|
Putty Knife | 111430762837 | Lab | 6.29 |
Soldering Paste | 170876819706 | Lab | 3.31 |
Flux Pen | 370921121158 | Lab | 2.02 |
Neato XV-11 LIDAR | 151384759799 | Rover | 99.98 |
5x H-Bridge SN754410NE | 251002332246 | Prototyping | 3.75 |
TO-220 | 131048764929 | Prototyping | 2.98 |
PH Probe | 310662227023 | Prototyping | 8.29 |
Silicone Hose | 260418204980 | Prototyping | 13 |
pH Meter, TDS Meter | 111311517326 | Rover | 21.99 |
2 Kapton Heaters | 151325379780 | Rover | 15.98 |
Water Pump | 290934853834 | Prototyping | 2.69 |
Strut Motors | 360901547718 | Rover | 16.6 |
Mini Motors | 190997453839 | Prototyping | 2.47 |
High Torque Wheel Motors | 171295420896 | Rover | 45.3 |
Sharp Distance Sensor (IR) | 291148386404 | Rover | 23.87 |
Micro Servo | 141276068986 | Prototyping | 7.29 |
Magnetometer Breakout | 161247254655 | Prototyping | 4.18 |
Stepper Motor w/ Breakout | 171338828731 | Prototyping | 7.56 |
Kapton Heat Tape | 370946770149 | Lab | 14.26 |
CO Sensor | 330882788815 | Prototyping | 3.62 |
2x Mini Cam | 371019052512 | Prototyping | 10.54 |
ublox GPS | 181326135522 | Rover | 16.5 |
Hygrometer Capacitive | 181268260154 | Rover | 5.36 |
BMP180 Breakout | 161264265717 | Prototyping | 4.82 |
“Air Quality” Sensor | 181270232238 | Prototyping | 5.18 |
Butane & Hydrogen Sensor | 171179610751 | Prototyping | 3.22 |
Accel/Gyro Breakout | 130716040033 | Prototyping | 2.78 |
20x LDR | 251082746325 | Prototyping | 1.74 |
10x Ultrasonic Distance Sensor | 130705106799 | Rover | 12.58 |
Rockblock Iridium Modem | RockSeven | Rover | 286.3 |
PU Foam | Jumbo | Prototyping | 5.39 |
Heated Print Bed | 221520297760 | Lab | 38 |
Heated Print Bed PSU | 350845354968 | Lab | 26.51 |
Neato XV-11 LIDAR | Rover | 120 | |
Digitec 6527436 | Rover | 9.18 | |
Ebay 1286526357004 | Rover | 12.27 | |
Conrad 1961959144 | Rover | 107.8 | |
Digitec 6482151 | Rover | 13.13 | |
3dware 3TU28743NT203510P | Rover | 38.3 | |
BRACK 10403610WY541180P | Rover | 69.5 | |
Motors AlBB 75611371825247 | Rover | 108.5 | |
Ebay 231362263761 | Rover | 8.46 | |
Pi Zero | Rover | 10.11 | |
Digitec 5658124 | Rover | 67.5 | |
TME Proforma-Nummer 1165023826 | Rover | 269.86 | |
Ebay 191542840815 | Lab | 2.39 | |
Ebay 200957063666 | Lab | 3.9 | |
Ebay 121840836316 | Lab | 3.08 | |
Ebay 121870237771 | Lab | 4.58 | |
Obi Shopping for Rover Case | Rover | 40.9 | |
Ebay 9E1982663J059922K | Rover / Delta | 71.12 | |
Ebay 7X277480YX428530C | Rover | 26.88 | |
Ebay 221558382938 | Lab | 53.9 | |
Moo 0314474354 | Lab | 45.13 | |
ebay 261224601780 | Lab | 206.7 | |
tme 1165010487 | Lab | 38 | |
3d 5YM131784A697543K | Lab | 205.511702 | |
AlBB Motors 72552380145247 | Lab | 79.5 | |
DS3 : 803257720 | Rover | 17,3 | |
4N-GALAXY | Rover | 62.9 | |
rn2483 | Rover | 224.14 | |
261563163898 ebay | Rover | 12.03 | |
igus | Rover | 32.6 | |
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |
Expense Log: Raffael
Good/Service | Ebay ID | Purpose | Cost (USD) |
---|---|---|---|
Stencil for PCB v0.1 | OSH Stencils | Rover | 15.12 |
0603 SMD resistor and capacitor book assorted | 191257515365 | Rover | 31.99 |
80value x 50pcs 0603 practical SMD Resistor | 151310466966 | Rover | 16.99 |
20x 1uH 0805 Inductor | 370794375357 | Rover | 1.35 |
Mouser Component PCB Shopping | Mouser | Rover | 86.27 |
Additional PCB Components: 12pF | 251229134684 | Rover | 5.02 |
Additional PCB Components: 2.2nF | 251199674802 | Rover | 6.03 |
MPU6050 5pc | 251434835614 | Rover | 31.66 |
HMC5883L (Compass) 5pc | 1282400435018 | Rover | 35.34 |
EPS PCB Order | SeeedStudio | Rover | 18.90 |
Mainboard v0.4 and Aria BOB PCB order | SeeedStudio | Rover | 69.33 |
Mainboard v0.4 and EPS v1 Stencil | OSH Stencils | Rover | 19.62 |
Digikey Components for EPS PCB | Digikey 42835789 | Rover | 277.27 |
Mouser Components for v0.4 | Mouser 8744018 | Rover | 66.21 |
DigiKey Components for v0.4 | Digikey 42952836 | Rover | 101.27 |
Import taxes | – | Rover | 74.90 |
Worm Drive/Soldering Equippment | Conrad 1959473496 | Rover | 53.75 |
Mainboard v0.5, EPS 0.4, weather strip 2.0 PCB order | SeeedStudio | Rover | 81.65 |
Mainboard v0.5 / weather strip 2.0 components | Mouser 9226328 | Rover | 65.51 |
Mainboard v0.5, EPS 0.4, weather strip 2.0 Stencil | OSH Stencils OS82ca936-3342 | Rover | 24.58 |
EPS v0.4 components | Mouser 9237378 | Rover | 65.60 |
Tools and Construction material | OBI (08.09.2015) | Rover | 30.96 |
3D Filament | 3DWare 2196297 | Rover/General | 151.25 |
Worm Drive II / soldering eq. II | Conrad 1960469541 | Rover | 66.85 |
Worm Drive III / screws | Conrad 1960675928 | Rover | 68.90 |
Worm Drive IV | Conrad 1960679220 | Rover | 45.85 |
Mouser components for v0.5 | Mouser 9499540 | Rover | 65.14 |
VAT Mouser | DHL | Rover | 5.50 |
mainboard v0.6 pcb | SeeedStudio 186687 | Rover | 25.10 |
components v0.6 | Mouser 9578263 | Rover | 60.85 |
mainboard v0.6 stancil | osh OS70f0385-3342 | Rover | 13.01 |
h-bridges, lora module | Mouser 9703133 | Rover | 54.49 |
EPS v0.5 PCB | Electrow 27549 | Rover | 19.90 |
EPS v0.5 stencil | osh OSa48cb7f-3342 | Rover | 13.31 |
various sensors, components | Mouser 9806001 and 9807087(partial) | Rover | 49.98 |
ESD arm band | Ebay 281776875336 | Lab | 16.80 |
Transport Bag | Manor 25.01.2016 | Rover | 179 |
ESD protection gear, soldering equipment, 3D filament | Reichelt I-298917 | Lab | 160.73 |
EPS components, solder flux | Digikey | Rover | |
Sensors | Mouser 9858807 | Rover | 55.39 |
Saft Batteries import tax | Rover | 132 | |
mainboard v1.0 + stencil | Elecrow 30319 | Rover/Delta | 86.13 |
EPS v1.0 PCB + sensors | Elecrow 31312 | Rover | 52.84 |
EPS v1.0 stencil | osh OSfe53ec9-3342 | Rover | 22.73 |
Mouser 10075026 | Rover | 63.91 | |
Mouser 10078198 | Rover | 59.10 | |
Mouser 10076001 | Rover | 61.30 | |
Mouser 10112475 | Rover/Delta | 63.14 | |
Mouser 10112049 | Rover/Delta | 64.66 | |
Mouser 10111993 | Rover/Delta | 64.50 | |
Stereovision Cameras | Aliexpress, 29.04.16 | Rover | 86.2 |
Mouser 10330494 | Rover | 41.86 | |
Mouser 10357321 | Rover | 59.44 | |
Weather board v4, eps v2 PCBs | Elecrow 35550 | Rover | 49.16 |
Stencils for Weather board v4, eps v2 PCBs | OS42BF369-3342 | Rover | 29.40 |
Cables, connectors, mech parts | TME 1165049761 | Rover | 107.95 |
Mouser 10529831 | Rover | 62.5 | |
Mouser 10532526 | Rover | 57.80 | |
Mouser 10536337 | Rover | 56.21 | |
Mouser 10546281 | Rover | 63.78 | |
Mouser 10571898 | Rover | 58.58 | |
Solar panel 10W | Conrad 9533632585 | FBS | 51.95 |
Mouser 10591895 | Rover | 59.83 | |
Mouser 10612352 | Rover | 56.53 | |
Ethernet switch | digitec 6627567 | FBS | 22.4 |
TME 3391008 | Rover | 60.35 | |
TME 3394046 | Rover | 59.10 | |
Mouser 10673913 | Rover | 58.73 | |
GSM module | Ebay 272025121720 | Delta | 15.7 |
cables, rubber spray | Conrad 1962139949 | Rover | 37.05 |
Mouser 10731460 | Delta | 55.29 | |
Mouser 10753539 | Delta | 55.52 | |
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |
Expense Log: Ana
Good/Service | Ebay ID | Purpose | Cost (USD) |
---|---|---|---|
- | - | - | - |
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |
Expense Log: Pamela
Good/Service | Ebay ID | Purpose | Cost (USD) |
---|---|---|---|
- | - | - | - |
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |
Income Log
Good/Service | Source | Purpose | Amount (CHF) |
---|---|---|---|
4 BMP180 | Robin Scheibler: @fakufakurevenge | Rover | 26.50 |
BOM_MSP430 | Lola Sulaimanova | Rover | 4.28 |
BOM_HX1 | Lola Sulaimanova | Rover | 39.06 |
BOM_MSP430 | Pascale Delouis | Rover | 4.25 |
BOM_ULTRASONIC | Joel Sunier | Rover | 5.25 |
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |
Expense Log: Octanis account
Good/Service | Ebay ID | Purpose | Cost (USD) |
---|---|---|---|
3D printer heated bed | Lab | 26.38 | |
3D printerhead | bq Order_400011906 | Lab | 144.50 |
VAT printhead | UPS 201520163826 | Lab | 33.30 |
Weather balloon | Rover | ||
VAT weather balloon | Rover | ||
Total | ~~=round(sum(range(3,0,3,row()-1)),2)~~ |